<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urbzen &#187; Football</title>
	<atom:link href="http://urbzen.com/category/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbzen.com</link>
	<description>A funny thing happened on the way to web stardom</description>
	<lastBuildDate>Fri, 04 Dec 2009 18:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NFL Playoff Scenarios Flow Chart</title>
		<link>http://urbzen.com/2009/12/04/nfl-playoff-scenarios-flow-chart/</link>
		<comments>http://urbzen.com/2009/12/04/nfl-playoff-scenarios-flow-chart/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://urbzen.com/?p=162</guid>
		<description><![CDATA[*Looking for the Divisional Playoffs 09 chart? Click here Ask Twitter&#160;and you shall receive, apparently. &#160;From Urbzen reader and all-around awesome dude Jeff B: NFL Playoff Scenarios Flow Chart Enjoy everybody; Weâ€™ll be back to regular posting tomorrow.]]></description>
			<content:encoded><![CDATA[<p><em>*Looking for the Divisional Playoffs 09 chart? <a href="http://urbzen.com/2009/01/07/nfl-playoff-chart-part-one-who-are-we-rooting-for-this-weekend/" target="_self">Click here</a></em></p>
<p>Ask <a href="http://twitter.com/StephanieInCA" target="_blank">Twitter</a>&nbsp;and you shall receive, apparently. &nbsp;From Urbzen reader and all-around awesome dude Jeff B:</p>
<p><a href="http://doobie.com/monday/2008_Playoffs.pdf" target="_blank">NFL Playoff </a><a href="http://doobie.com/monday/2008_Playoffs.pdf" target="_blank">Scenarios</a><a href="http://doobie.com/monday/2008_Playoffs.pdf" target="_blank"> Flow Chart</a></p>
<p>Enjoy everybody; Weâ€™ll be back to regular posting tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbzen.com/2009/12/04/nfl-playoff-scenarios-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Drinking Bingo</title>
		<link>http://urbzen.com/2009/01/31/super-bowl-drinking-bingo/</link>
		<comments>http://urbzen.com/2009/01/31/super-bowl-drinking-bingo/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 16:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://urbzen.com/?p=123</guid>
		<description><![CDATA[To play: Print out enough bingo cards for everyone youâ€™re watching the game with. If youâ€™re watching alone, please consider making some friends. You might want to use multiple cards per player. There are a lot of variables, so not &#8230; <a href="http://urbzen.com/2009/01/31/super-bowl-drinking-bingo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To play:</p>
<ul>
<li>Print out enough bingo cards for everyone youâ€™re watching the game with. If youâ€™re watching alone, please consider making some friends.</li>
<li>You might want to use multiple cards per player. There are a lot of variables, so not every card will lead to a Bingo.</li>
<li>Every time something described on your card(s) occurs, ie a particular score is reached or a penalty is called, mark that square off and take a drink.</li>
<li>The team must hit the exact score for the square to be marked off. For example, if Arizona has 7 points and then scores a touchdown, you cannot mark â€œArizona 10â€³</li>
<li>Once you get bingoâ€“a complete horizontal, vertical or diagonal lineâ€“finish your drink and discard the winning card. You may continue to play your other cards.</li>
<li>The middle space is a free space.</li>
</ul>
<p>Cheers!</p>
<p><a href="http://urbzen.files.wordpress.com/2009/01/super-bowl-bingo-cards-1-20.pdf">Super Bowl Bingo cards 1-20</a></p>
<p><a href="http://urbzen.files.wordpress.com/2009/01/super-bowl-bingo-cards-21-40.pdf">Super Bowl Bingo cards 21-40</a></p>
<p><a href="http://urbzen.files.wordpress.com/2009/01/super-bowl-bingo-cards-41-60.pdf">Super Bowl Bingo cards 41-60</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbzen.com/2009/01/31/super-bowl-drinking-bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Playoff Chart, Part One: Who are we rooting for this weekend?</title>
		<link>http://urbzen.com/2009/01/07/nfl-playoff-chart-part-one-who-are-we-rooting-for-this-weekend/</link>
		<comments>http://urbzen.com/2009/01/07/nfl-playoff-chart-part-one-who-are-we-rooting-for-this-weekend/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Handy Flowcharts]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Playoff Chart]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://urbzen.com/?p=154</guid>
		<description><![CDATA[Now that any team that anyone could possibly care about is out of the AFC playoff picture, it would be easy to give up on the 2008/2009 NFL season in favor of watching old episodes of Reba&#160;on DVD, alone, in &#8230; <a href="http://urbzen.com/2009/01/07/nfl-playoff-chart-part-one-who-are-we-rooting-for-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that any team that anyone could possibly care about is out of the AFC playoff picture, it would be easy to give up on the 2008/2009 NFL season in favor of watching old episodes of <em>Reba</em>&nbsp;on DVD, alone, in your basement. But take heart. Your friends here at Urbzen have crafted a handy flowchart to help you find your new favorite team. Weâ€™ll start with the AFC, and Iâ€™ll upload the NFC later, if I feel like it.</p>
<p><a href="http://urbzen.files.wordpress.com/2009/01/afc-playoff-chart1.pdf">2009 AFC Playoff Flowchart</a>&nbsp;(PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://urbzen.com/2009/01/07/nfl-playoff-chart-part-one-who-are-we-rooting-for-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

